Add rainbow CSV highlighting rules (12 column coverage)

Inspired by https://github.com/mechatroner/rainbow_csv
pull/202/head
Simon Volpert 5 years ago
parent 79ac0cac8b
commit 56106c7e02
No known key found for this signature in database
GPG Key ID: C88435385910CF33

@ -0,0 +1,16 @@
# Rainbow CSV highlighting rules (12 column coverage)
# Inspired by https://github.com/mechatroner/rainbow_csv
syntax "CSV" "\.csv$"
color brightmagenta "^("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)|^([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?"
color brightcyan "^("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)|^([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?"
color brightblue "^("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)|^([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?"
color brightyellow "^("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)|^([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?"
color brightgreen "^("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)|^([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?"
color brightred "^("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)|^([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?([^,]*,?))?"
color cyan "^("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)|^([^,]*,)?([^,]*,)?([^,]*,)?([^,]*,)?([^,]*,)?([^,]*,)?"
color magenta "^("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)|^([^,]*,)?([^,]*,)?([^,]*,)?([^,]*,)?([^,]*,)?"
color blue "^("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)|^([^,]*,)?([^,]*,)?([^,]*,)?([^,]*,)?"
color yellow "^("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)|^([^,]*,)?([^,]*,)?([^,]*,)?"
color green "^("([^"]*"")*[^"]*",?)("([^"]*"")*[^"]*",?)|^([^,]*,)?([^,]*,)?"
color red "^("([^"]*"")*[^"]*",?)|^([^,]*,?))?"
Loading…
Cancel
Save