1
0
mirror of https://github.com/scopatz/nanorc synced 2025-02-04 19:07:17 +01:00
Steven Honeyman b19f77feef Minor improvements to sh.nanorc
- Removed "makefile" (it has its own highlighting)
- Added header filter to detect files without an extension
- Added .bash_functions as a "known file"
2014-06-22 00:02:33 +01:00
2010-07-28 17:15:43 -05:00
2014-03-04 21:52:19 -06:00
2010-07-28 17:15:43 -05:00
2014-01-04 17:42:19 +11:00
2010-07-28 17:15:43 -05:00
2013-02-01 10:32:15 -06:00
2013-03-27 10:58:49 -05:00
2013-06-02 13:10:40 +02:00
2010-07-28 17:15:43 -05:00
2012-03-12 15:36:30 +01:00
2011-06-15 03:35:47 -07:00
2010-07-28 17:15:43 -05:00
2012-06-13 13:12:05 -05:00
2014-03-04 22:54:17 -06:00
2011-02-02 13:58:00 -06:00
2010-07-28 17:15:43 -05:00
2013-07-15 16:39:41 -05:00
2010-07-28 17:15:43 -05:00
2014-02-22 19:26:13 -06:00
2010-07-28 17:15:43 -05:00
2010-07-28 17:15:43 -05:00
2010-07-28 17:15:43 -05:00
2010-07-28 17:15:43 -05:00
2012-12-20 22:44:04 -06:00
2014-06-20 14:23:58 -04:00
2010-07-28 17:15:43 -05:00
2012-10-12 11:26:13 -04:00
2014-06-22 00:02:33 +01:00
2011-06-26 17:34:26 -05:00
2012-12-10 20:23:03 -06:00
2012-09-25 14:18:36 -04:00

***************************************
Improved Nano Syntax Highlighting Files
***************************************

This repository holds ``{lang}.nanorc`` files that have improved
definitions of syntax highlighting for various languages.
These should be placed inside of the ``~/.nano/`` directory.
Alternatively::

    git clone git@github.com:scopatz/nanorc.git ~/.nano
    
*Note - if you have any issues, alternatively use::

    git clone https://github.com/scopatz/nanorc.git ~/.nano


Once there you should add the languages you want to your
nano configuration file ``~/.nanorc``.  For example::

    ## C/C++
    include "~/.nano/c.nanorc"

You can also append the contents of ``~/.nano/nanorc`` into your
``~/.nanorc`` to include all languages::

    cat ~/.nano/nanorc >> ~/.nanorc
Description
No description provided
Readme 5.8 MiB
Languages
reStructuredText 62.6%
Shell 37.4%