1
0
mirror of https://github.com/scopatz/nanorc synced 2024-10-31 23:00:00 +01:00
nanorc/glsl.nanorc
Harsh Shandilya a22ad89b77
Fix block comments highlighting
Signed-off-by: Harsh Shandilya <msfjarvis@gmail.com>
2019-12-22 16:57:25 +05:30

16 lines
886 B
Plaintext

syntax "GLSL" "\.(frag|vert|fp|vp|glsl)$"
color brightblue "[A-Za-z_][A-Za-z0-9_]*[[:space:]]*[()]"
color green "\<(void|bool|bvec2|bvec3|bvec4|int|ivec2|ivec3|ivec4|float|vec2|vec3|vec4|mat2|mat3|mat4|struct|sampler1D|sampler2D|sampler3D|samplerCUBE|sampler1DShadow|sampler2DShadow)\>"
color green "\<gl_(DepthRangeParameters|PointParameters|MaterialParameters|LightSourceParameters|LightModelParameters|LightModelProducts|LightProducts|FogParameters)\>"
color cyan "\<(const|attribute|varying|uniform|in|out|inout|if|else|return|discard|while|for|do)\>"
color brightred "\<(break|continue)\>"
color brightcyan "\<(true|false)\>"
color red "[-+/*=<>?:!~%&|^]"
color blue "\<([0-9]+|0x[0-9a-fA-F]*)\>"
color brightblack "(^|[[:space:]])//.*"
color brightblack start="^\s*/\*" end="\*/"
color brightwhite,cyan "TODO:?"
color ,green "[[:space:]]+$"
color ,red " + +| + +"